Usage Statistics for rhglass.co.za

Summary Period: March 2009
Generated 09-Feb-2010 10:16 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 1921
Total Files 1866
Total Pages 1889
Total Visits 363
Total KBytes 5662
Total Unique Sites 33
Total Unique URLs 12
Total Unique Referrers 34
Total Unique User Agents 86
. Avg Max
Hits per Hour 2 36
Hits per Day 61 481
Files per Day 60 481
Pages per Day 60 481
Visits per Day 11 51
KBytes per Day 183 1636
Hits by Response Code
Code 200 - OK 1866
Code 206 - Partial Content 26
Code 301 - Moved Permanently 2
Code 304 - Not Modified 3
Code 403 - Forbidden 3
Code 404 - Not Found 21

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 5 0.26% 4 0.21% 4 0.21% 4 1.10% 4 12.12% 70 1.24%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 3 0.16% 2 0.11% 2 0.11% 2 0.55% 2 6.06% 2 0.03%
4 8 0.42% 7 0.38% 7 0.37% 4 1.10% 4 12.12% 54 0.95%
5 2 0.10% 2 0.11% 2 0.11% 1 0.28% 1 3.03% 1 0.03%
6 6 0.31% 5 0.27% 5 0.26% 4 1.10% 4 12.12% 71 1.25%
7 4 0.21% 4 0.21% 4 0.21% 2 0.55% 1 3.03% 3 0.05%
8 11 0.57% 9 0.48% 8 0.42% 5 1.38% 3 9.09% 68 1.20%
9 9 0.47% 8 0.43% 6 0.32% 3 0.83% 2 6.06% 10 0.17%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 7 0.36% 6 0.32% 6 0.32% 3 0.83% 3 9.09% 5 0.08%
12 5 0.26% 5 0.27% 5 0.26% 2 0.55% 2 6.06% 4 0.06%
13 47 2.45% 46 2.47% 46 2.44% 5 1.38% 3 9.09% 1576 27.84%
14 36 1.87% 6 0.32% 36 1.91% 3 0.83% 2 6.06% 1636 28.90%
15 13 0.68% 12 0.64% 12 0.64% 3 0.83% 2 6.06% 76 1.34%
16 39 2.03% 39 2.09% 39 2.06% 11 3.03% 3 9.09% 29 0.51%
17 48 2.50% 48 2.57% 48 2.54% 14 3.86% 3 9.09% 35 0.63%
18 59 3.07% 58 3.11% 58 3.07% 18 4.96% 3 9.09% 118 2.09%
19 16 0.83% 13 0.70% 13 0.69% 10 2.75% 5 15.15% 10 0.18%
20 14 0.73% 11 0.59% 9 0.48% 7 1.93% 4 12.12% 74 1.31%
21 8 0.42% 8 0.43% 8 0.42% 5 1.38% 4 12.12% 6 0.11%
22 26 1.35% 25 1.34% 25 1.32% 17 4.68% 4 12.12% 22 0.38%
23 53 2.76% 52 2.79% 51 2.70% 38 10.47% 4 12.12% 129 2.28%
24 47 2.45% 46 2.47% 45 2.38% 43 11.85% 4 12.12% 37 0.65%
25 28 1.46% 28 1.50% 28 1.48% 27 7.44% 4 12.12% 112 1.98%
26 11 0.57% 11 0.59% 11 0.58% 5 1.38% 2 6.06% 8 0.15%
27 22 1.15% 19 1.02% 19 1.01% 12 3.31% 5 15.15% 201 3.54%
28 80 4.16% 80 4.29% 80 4.24% 11 3.03% 3 9.09% 60 1.06%
29 357 18.58% 356 19.08% 356 18.85% 15 4.13% 5 15.15% 428 7.57%
30 481 25.04% 481 25.78% 481 25.46% 51 14.05% 11 33.33% 359 6.35%
31 476 24.78% 475 25.46% 475 25.15% 45 12.40% 8 24.24% 458 8.09%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 3.85% 2 74 3.97% 2 74 3.92% 2 55 0.97%
1 2 82 4.27% 2 82 4.39% 2 82 4.34% 2 61 1.08%
2 2 78 4.06% 2 75 4.02% 2 75 3.97% 4 132 2.32%
3 2 78 4.06% 2 75 4.02% 2 75 3.97% 2 56 1.00%
4 2 67 3.49% 2 66 3.54% 2 66 3.49% 5 142 2.51%
5 2 75 3.90% 2 74 3.97% 2 74 3.92% 2 58 1.03%
6 2 72 3.75% 2 72 3.86% 2 72 3.81% 2 54 0.95%
7 2 69 3.59% 2 67 3.59% 2 66 3.49% 2 52 0.91%
8 2 79 4.11% 2 77 4.13% 2 76 4.02% 2 60 1.06%
9 2 68 3.54% 2 65 3.48% 2 62 3.28% 4 114 2.02%
10 1 53 2.76% 1 53 2.84% 1 53 2.81% 3 85 1.49%
11 2 92 4.79% 1 61 3.27% 2 92 4.87% 56 1745 30.81%
12 2 73 3.80% 2 72 3.86% 2 71 3.76% 2 55 0.97%
13 3 114 5.93% 3 112 6.00% 3 111 5.88% 45 1410 24.91%
14 2 87 4.53% 2 86 4.61% 2 86 4.55% 11 349 6.17%
15 2 69 3.59% 2 69 3.70% 2 69 3.65% 5 144 2.54%
16 2 73 3.80% 2 72 3.86% 2 72 3.81% 4 121 2.13%
17 2 69 3.59% 2 66 3.54% 2 65 3.44% 2 55 0.98%
18 2 90 4.69% 2 90 4.82% 2 90 4.76% 13 414 7.31%
19 3 100 5.21% 3 100 5.36% 3 100 5.29% 4 130 2.30%
20 2 91 4.74% 2 91 4.88% 2 91 4.82% 5 167 2.95%
21 3 95 4.95% 3 95 5.09% 3 95 5.03% 2 71 1.25%
22 2 74 3.85% 2 74 3.97% 2 74 3.92% 2 55 0.97%
23 3 99 5.15% 3 98 5.25% 3 98 5.19% 2 77 1.36%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 1797 93.55% 1341 23.68% /
2 63 3.28% 3125 55.19% /stats/usage_200903.html
3 17 0.88% 1147 20.27% /stats/usage_200902.html
4 7 0.36% 29 0.52% /stats/
5 2 0.10% 0 0.00% /icons/back.gif
6 2 0.10% 0 0.00% /icons/blank.gif
7 2 0.10% 0 0.00% /icons/folder.gif
8 1 0.05% 3 0.05% /stats/ctry_usage_200902.png
9 1 0.05% 3 0.06% /stats/ctry_usage_200903.png
10 1 0.05% 3 0.05% /stats/daily_usage_200903.png
11 1 0.05% 2 0.03% /stats/hourly_usage_200902.png
12 1 0.05% 2 0.03% /stats/hourly_usage_200903.png

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 63 3.28% 3125 55.19% /stats/usage_200903.html
2 1797 93.55% 1341 23.68% /
3 17 0.88% 1147 20.27% /stats/usage_200902.html
4 7 0.36% 29 0.52% /stats/
5 1 0.05% 3 0.06% /stats/ctry_usage_200903.png
6 1 0.05% 3 0.05% /stats/daily_usage_200903.png
7 1 0.05% 3 0.05% /stats/ctry_usage_200902.png
8 1 0.05% 2 0.03% /stats/hourly_usage_200902.png
9 1 0.05% 2 0.03% /stats/hourly_usage_200903.png
10 2 0.10% 0 0.00% /icons/folder.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1797 93.55% 340 93.92% /
2 63 3.28% 12 3.31% /stats/usage_200903.html
3 7 0.36% 5 1.38% /stats/
4 17 0.88% 5 1.38% /stats/usage_200902.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1797 93.55% 337 93.61% /
2 63 3.28% 12 3.33% /stats/usage_200903.html
3 17 0.88% 6 1.67% /stats/usage_200902.html
4 7 0.36% 5 1.39% /stats/

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 820 42.69% 820 43.94% 613 10.82% 109 30.03% be38.masterhost.ru
2 520 27.07% 520 27.87% 388 6.86% 1 0.28% be42.masterhost.ru
3 129 6.72% 129 6.91% 96 1.69% 112 30.85% c9069b80.static.spo.virtua.com.br
4 128 6.66% 128 6.86% 94 1.66% 32 8.82% 65.75.252.148
5 66 3.44% 66 3.54% 49 0.87% 17 4.68% be77.masterhost.ru
6 40 2.08% 40 2.14% 1502 26.52% 1 0.28% cpc1-leed14-0-0-cust185.leed.cable.ntl.com
7 33 1.72% 16 0.86% 463 8.19% 15 4.13% crawl-66-249-71-230.googlebot.com
8 32 1.67% 28 1.50% 1633 28.85% 1 0.28% security.lightspeedsystems.com
9 16 0.83% 16 0.86% 12 0.21% 6 1.65% arrow.axdhosting.com
10 13 0.68% 13 0.70% 478 8.45% 10 2.75% 35165.ds.nac.net
11 13 0.68% 13 0.70% 10 0.17% 8 2.20% www44.yourdnshost.com
12 10 0.52% 10 0.54% 7 0.13% 1 0.28% brushfire.bluegravity.com
13 10 0.52% 6 0.32% 70 1.23% 3 0.83% crawl-66-249-71-141.googlebot.com
14 10 0.52% 10 0.54% 7 0.13% 6 1.65% pluto.4dwebhosting.com
15 9 0.47% 9 0.48% 7 0.12% 3 0.83% xdsl-90-ppp48.tts.nov.ru
16 8 0.42% 8 0.43% 6 0.11% 4 1.10% 204.14.110.100
17 8 0.42% 8 0.43% 6 0.11% 2 0.55% 616817.ds.nac.net
18 8 0.42% 8 0.43% 6 0.11% 2 0.55% king.host-care.com
19 7 0.36% 7 0.38% 5 0.09% 3 0.83% abts-kk-dynamic-125.70.167.122.airtelbroadband.in
20 6 0.31% 6 0.32% 4 0.08% 3 0.83% dhcp-077-250-185-138.chello.nl
21 6 0.31% 6 0.32% 4 0.08% 6 1.65% vs1204.rosehosting.com
22 5 0.26% 5 0.27% 4 0.07% 2 0.55% cpe001e2a690fe7-cm0011e67a560b.cpe.net.cable.rogers.com
23 5 0.26% 4 0.21% 2 0.03% 1 0.28% iburst-41-213-63-246.iburst.co.za
24 4 0.21% 3 0.16% 118 2.08% 3 0.83% crawl-66-249-71-143.googlebot.com
25 4 0.21% 4 0.21% 3 0.05% 3 0.83% dingo.hostrack.com
26 3 0.16% 2 0.11% 69 1.21% 2 0.55% crawl-66-249-71-142.googlebot.com
27 2 0.10% 1 0.05% 1 0.02% 1 0.28% 203-6-203-75.reed-elsevier.com.au
28 1 0.05% 1 0.05% 1 0.01% 1 0.28% 123.121.178.106
29 1 0.05% 1 0.05% 1 0.01% 1 0.28% 92.f5.344a.static.theplanet.com
30 1 0.05% 1 0.05% 1 0.01% 1 0.28% adsl-75-32-83-148.dsl.sndg02.sbcglobal.net

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 1.67% 28 1.50% 1633 28.85% 1 0.28% security.lightspeedsystems.com
2 40 2.08% 40 2.14% 1502 26.52% 1 0.28% cpc1-leed14-0-0-cust185.leed.cable.ntl.com
3 820 42.69% 820 43.94% 613 10.82% 109 30.03% be38.masterhost.ru
4 13 0.68% 13 0.70% 478 8.45% 10 2.75% 35165.ds.nac.net
5 33 1.72% 16 0.86% 463 8.19% 15 4.13% crawl-66-249-71-230.googlebot.com
6 520 27.07% 520 27.87% 388 6.86% 1 0.28% be42.masterhost.ru
7 4 0.21% 3 0.16% 118 2.08% 3 0.83% crawl-66-249-71-143.googlebot.com
8 129 6.72% 129 6.91% 96 1.69% 112 30.85% c9069b80.static.spo.virtua.com.br
9 128 6.66% 128 6.86% 94 1.66% 32 8.82% 65.75.252.148
10 10 0.52% 6 0.32% 70 1.23% 3 0.83% crawl-66-249-71-141.googlebot.com

Top 30 of 34 Total Referrers
# Hits Referrer
1 1389 72.31% http://www.pornstars.ru
2 128 6.66% http://www.v6seg.com.br
3 96 5.00% - (Direct Request)
4 38 1.98% http://50milfs.com/
5 37 1.93% http://21yold.com/
6 32 1.67% http://inetcat.spb.ru
7 28 1.46% http://www.vfxtalk.com/forum/member.php
8 20 1.04% http://allformobile.net.ru
9 20 1.04% http://pillsonline.yourfreehost.org
10 12 0.62% freelib.nov.ru
11 10 0.52% http://pornstars.name
12 10 0.52% http://www.derelict.co.cc/
13 10 0.52% http://www.fastsize.us/
14 10 0.52% http://www.the-most-awesome-website-youre-ever-likely-to-see-in-your-life.co.cc/
15 10 0.52% http://www.unseenbritain.co.uk/
16 10 0.52% http://www.weight-loss-shop.co.cc/
17 8 0.42% http://fresh-auto-reviews.blogspot.com
18 7 0.36% http://www.pornstars.ru/centerfolds
19 6 0.31% http://findsa.co.za/directory/
20 4 0.21% http://buisness.org.ru
21 4 0.21% http://cars-world-news.blogspot.com
22 4 0.21% http://my-football-news.blogspot.com
23 4 0.21% http://mylibs.msk.ru
24 4 0.21% http://www.uksexcontacts.net/resources.php
25 3 0.16% http://hopedworaczykphotos.blogspot.com/
26 3 0.16% http://rapidsharepremiumshare.blogspot.com
27 3 0.16% http://www.rhglass.co.za/
28 3 0.16% http://www.squidoo.com/Flat-Belly-Diet-Cookbook
29 2 0.10% http://www.hotenough.tk/page2/adult-dating.htm
30 2 0.10% http://www.squidoo.com/Cabbage-Soup-Diet-Best-Recipe

Top 15 of 86 Total User Agents
# Hits User Agent
1 1402 72.98% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
2 128 6.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 82 4.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 48 2.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 40 2.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 32 1.67% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 14 0.73% Googlebot-Image/1.0
8 13 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 10 0.52% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 9 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 6 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 6 0.31% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 6 0.31% findsa/0.8 (+http://findsa.co.za/directory/)
14 5 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 5 0.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G

Usage by Country for March 2009

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1415 73.66% 1415 75.83% 1057 18.67% Russian Federation
2 197 10.26% 170 9.11% 3911 69.07% US Commercial
3 137 7.13% 137 7.34% 101 1.78% Unresolved/Unknown
4 129 6.72% 129 6.91% 96 1.69% Brazil
5 23 1.20% 23 1.23% 486 8.58% Network
6 7 0.36% 7 0.38% 5 0.09% India
7 6 0.31% 6 0.32% 4 0.08% Netherlands
8 5 0.26% 4 0.21% 2 0.03% South Africa
9 2 0.10% 1 0.05% 1 0.02% Australia


Generated by Webalizer Version 2.01